CoverageVolleyball results 2014
Volleyball results 2014
Volleyball in 2014, 19,115 matches.
11,979 indoor and 7,136 beach matches. The competitions played that year:
353 competitions
| Competition | Kind | Seasons | Matches | Sets, durations, rallies, players | |
|---|---|---|---|---|---|
| Liga Regular, Spainindoor, women, men | National leagues | 2011 to 2026 | 2,272 | Matches | |
| NORCECA BEACH VOLLEYBALL CONTINENTAL TOURbeach, women, men | Beach tours | 2014 to 2023 | 2,152 | Matches | |
| Serie A2 Women, Italyindoor, women | National leagues | 2010 to 2026 | 1,958 | Matches | |
| Serie A2, Italyindoor, men | National leagues | 2010 to 2027 | 1,947 | Matches | |
| Superleague, Russiaindoor, men | National leagues | 2009 to 2026 | 1,908 | Matches | |
| Superleague Women, Russiaindoor, women | National leagues | 2010 to 2026 | 1,895 | Matches | |
| Volleyball League, South Koreaindoor, men | National leagues | 2009 to 2027 | 1,853 | Matches | |
| Superliga Women, Brazilindoor, women | National leagues | 2010 to 2026 | 1,848 | Matches | |
| Extraliga Women, Czechiaindoor, women | National leagues | 2010 to 2027 | 1,831 | Matches | |
| Extraliga Women, Slovakiaindoor, women | National leagues | 2009 to 2027 | 1,814 | Matches | |
| Champions Leagueindoor, men | Continental | 2009 to 2027 | 1,791 | Matches | |
| Ligue A Women, Franceindoor, women | National leagues | 2009 to 2027 | 1,732 | Matches | |
| Volleyligaen, Denmarkindoor, men | National leagues | 2009 to 2027 | 1,732 | Matches | |
| Volleyball League Women, South Koreaindoor, women | National leagues | 2009 to 2027 | 1,706 | Matches | |
| PlusLiga, Polandindoor, men | National leagues | 2009 to 2025 | 1,704 | Matches | |
| NLA Women, Switzerlandindoor, women | National leagues | 2009 to 2027 | 1,685 | Matches | |
| Mestaruusliiga Women, Finlandindoor, women | National leagues | 2011 to 2027 | 1,668 | Matches | |
| Divizia A1 Women, Romaniaindoor, women | National leagues | 2010 to 2027 | 1,653 | Matches | |
| 1. Divisao Women, Portugalindoor, women | National leagues | 2011 to 2027 | 1,651 | Matches | |
| Superliga Women, Spainindoor, women | National leagues | 2009 to 2027 | 1,635 | Matches | |
| 1. Bundesliga Männer, Germanyindoor, men | National leagues | 2013 to 2027 | 1,616 | Matches | |
| Extraliga, Czechiaindoor, men | National leagues | 2009 to 2027 | 1,610 | Matches | |
| Challenge Cupindoor, men | Continental | 2009 to 2026 | 1,593 | Matches | |
| Volleyligaen Women, Denmarkindoor, women | National leagues | 2009 to 2027 | 1,578 | Matches | |
| Challenge Cup Womenindoor, women | Continental | 2009 to 2026 | 1,574 | Matches | |
| Ligue A, Franceindoor, men | National leagues | 2010 to 2027 | 1,571 | Matches | |
| Champions League Womenindoor, women | Continental | 2009 to 2027 | 1,558 | Matches | |
| Extraliga, Slovakiaindoor, men | National leagues | 2009 to 2027 | 1,527 | Matches | |
| Super League, Iranindoor, men | National leagues | 2013 to 2027 | 1,515 | Matches | |
| 1. DOL Women, Sloveniaindoor, women | National leagues | 2009 to 2027 | 1,500 | Matches | |
| AVL Women, Austriaindoor, women | National leagues | 2013 to 2027 | 1,455 | Matches | |
| 1. DOL, Sloveniaindoor, men | National leagues | 2009 to 2027 | 1,450 | Matches | |
| Ligue B, Franceindoor, men | National leagues | 2011 to 2027 | 1,440 | Matches | |
| AVL, Austriaindoor, men | National leagues | 2013 to 2027 | 1,411 | Matches | |
| Serie A1 Women, Italyindoor, women | National leagues | 2009 to 2026 | 1,403 | Matches | |
| CVL Women, Chinaindoor, women | National leagues | 2013 to 2026 | 1,385 | Matches | |
| NLA, Switzerlandindoor, men | National leagues | 2009 to 2027 | 1,373 | Matches | |
| Moscow Grand Slambeach, men, women | Beach tours | 2008 to 2016 | 1,356 | Matches | |
| CEV Cupindoor, men | Continental | 2009 to 2027 | 1,349 | Matches | |
| A1 Women, Greeceindoor, women | National leagues | 2009 to 2024 | 1,331 | Matches | |
| Russia Cupindoor, men | Cups | 2011 to 2026 | 1,323 | Matches | |
| LNSV Women, Peruindoor, women | National leagues | 2012 to 2026 | 1,316 | Matches | |
| Liga Women, Serbiaindoor, women | National leagues | 2009 to 2022 | 1,313 | Matches | |
| Volleyball League, Qatarindoor, men | National leagues | 2012 to 2026 | 1,293 | Matches | |
| Eredivisie Women, Netherlandsindoor, women | National leagues | 2014 to 2027 | 1,276 | Matches | |
| Eredivisie, Netherlandsindoor, men | National leagues | 2014 to 2027 | 1,256 | Matches | |
| 1. Division East Women, Denmarkindoor, women | National leagues | 2010 to 2027 | 1,222 | Matches | |
| 1. Division West Women, Denmarkindoor, women | National leagues | 2010 to 2027 | 1,211 | Matches | |
| 2. Bundesliga South, Germanyindoor, men | National leagues | 2009 to 2027 | 1,211 | Matches | |
| Superliga Women, Bulgariaindoor, women | National leagues | 2009 to 2026 | 1,202 | Matches | |
| 1. Bundesliga Women, Germanyindoor, women | National leagues | 2010 to 2027 | 1,184 | Matches | |
| Superleague, Ukraineindoor, men | National leagues | 2012 to 2026 | 1,184 | Matches | |
| 1. Division West, Denmarkindoor, men | National leagues | 2010 to 2027 | 1,179 | Matches | |
| 2. Bundesliga North, Germanyindoor, men | National leagues | 2009 to 2027 | 1,175 | Matches | |
| Opap Championship, Cyprusindoor, men | National leagues | 2010 to 2027 | 1,174 | Matches | |
| Division 1 Women, Turkeyindoor, women | National leagues | 2009 to 2020 | 1,171 | Matches | |
| CVL, Chinaindoor, men | National leagues | 2013 to 2026 | 1,168 | Matches | |
| CEV Cup Womenindoor, women | Continental | 2009 to 2027 | 1,158 | Matches | |
| 2. Bundesliga, Austriaindoor, men | National leagues | 2012 to 2026 | 1,144 | Matches | |
| Eliteserien Women, Norwayindoor, women | National leagues | 2009 to 2027 | 1,144 | Matches | |
| 1. Division East, Denmarkindoor, men | National leagues | 2010 to 2027 | 1,143 | Matches | |
| 2. Bundesliga Women, Austriaindoor, women | National leagues | 2013 to 2026 | 1,122 | Matches | |
| Superleague Women, Ukraineindoor, women | National leagues | 2012 to 2026 | 1,114 | Matches | |
| Balti Liiga Womenindoor, women | Continental | 2013 to 2026 | 1,111 | Matches | |
| 2. Bundesliga North Women, Germanyindoor, women | National leagues | 2011 to 2027 | 1,079 | Matches | |
| SuperLiga, Brazilindoor, men | National leagues | 2009 to 2026 | 1,073 | Matches | |
| 2. Bundesliga South Women, Germanyindoor, women | National leagues | 2011 to 2027 | 1,065 | Matches | |
| Serie A1, Italyindoor, men | National leagues | 2009 to 2018 | 1,042 | Matches | |
| Club Friendlyindoor, men | Continental | 2010 to 2026 | 1,041 | Matches | |
| SuperLiga, Bulgariaindoor, men | National leagues | 2009 to 2027 | 1,038 | Matches | |
| V Premier League Women, Japanindoor, women | National leagues | 2009 to 2019 | 1,031 | Matches | |
| V Premier League, Japanindoor, men | National leagues | 2009 to 2019 | 1,026 | Matches | |
| Serie A1, Argentinaindoor, men | National leagues | 2010 to 2019 | 1,018 | Matches | |
| Divizia A1, Romaniaindoor, men | National leagues | 2010 to 2027 | 1,014 | Matches | |
| Eliteserien, Norwayindoor, men | National leagues | 2009 to 2027 | 1,004 | Matches | |
| Division 1, Turkeyindoor, men | National leagues | 2009 to 2019 | 985 | Matches | |
| Liga, Serbiaindoor, men | National leagues | 2009 to 2021 | 978 | Matches | |
| Divisao A1, Portugalindoor, men | National leagues | 2009 to 2018 | 972 | Matches | |
| SuperLiga, Spainindoor, men | National leagues | 2009 to 2027 | 963 | Matches | |
| Elitserien Women, Swedenindoor, women | National leagues | 2009 to 2027 | 962 | Matches | |
| Russia Cup Womenindoor, women | Cups | 2011 to 2026 | 897 | Matches | |
| MEVZAindoor, men | Continental | 2009 to 2027 | 840 | Matches | |
| Ere Divisie Women, Belgiumindoor, women | National leagues | 2009 to 2017 | 839 | Matches | |
| Nacionala Liga, Latviaindoor, men | National leagues | 2010 to 2026 | 823 | Matches | |
| 2. Bundesliga Süd Männer, Germanyindoor, men | National leagues | 2010 to 2017 | 808 | Matches | |
| WOMEN LEAGUE, Israelindoor, women | National leagues | 2013 to 2022 | 803 | Matches | |
| Elitserien, Swedenindoor, men | National leagues | 2009 to 2027 | 790 | Matches | |
| 2. Bundesliga Nord Männer, Germanyindoor, men | National leagues | 2010 to 2017 | 784 | Matches | |
| Friendly Internationalindoor, men | Continental | 2010 to 2026 | 775 | Matches | |
| 1.A Liga, Croatiaindoor, men | National leagues | 2009 to 2016 | 760 | Matches | |
| 2. Bundesliga Nord Frauen, Germanyindoor, women | National leagues | 2010 to 2017 | 757 | Matches | |
| 1.A Liga Women, Croatiaindoor, women | National leagues | 2009 to 2016 | 745 | Matches | |
| Meeste Liiga, Estoniaindoor, men | National leagues | 2011 to 2020 | 743 | Matches | |
| MEVZA Womenindoor, women | Continental | 2009 to 2027 | 740 | Matches | |
| Fuzhou OPENbeach, women, men | Beach tours | 2013 to 2016 | 728 | Matches | |
| 2. Bundesliga Süd Frauen, Germanyindoor, women | National leagues | 2010 to 2017 | 711 | Matches | |
| Gstaad Grand Slambeach, men, women | Beach tours | 2006 to 2014 | 697 | Matches | |
| Friendly International Womenindoor, women | Continental | 2010 to 2026 | 668 | Matches | |
| Club Friendly Womenindoor, women | Continental | 2013 to 2026 | 623 | Matches | |
| AVL, Australiaindoor, men | National leagues | 2009 to 2026 | 614 | Matches | |
| A1, Greeceindoor, men | National leagues | 2009 to 2025 | 608 | Matches | |
| 1. Bundesliga, Germanyindoor, men | National leagues | 2009 to 2027 | 604 | Matches | |
| Schenker Leagueindoor, men | Continental | 2010 to 2015 | 574 | Matches | |
| Liga Regular Grupo A GRUPO A, Spainindoor, women, men | National leagues | 2014 to 2017 | 569 | Matches | |
| Stavanger Grand Slambeach, men, women | Beach tours | 2006 to 2014 | 563 | Matches | |
| Liga, Belgiumindoor, men | National leagues | 2009 to 2014 | 554 | Matches | |
| Mestaruusliiga, Finlandindoor, men | National leagues | 2012 to 2027 | 540 | Matches | |
| Vysshaya League А, Russiaindoor, men | National leagues | 2014 to 2018 | 538 | Matches | |
| A-League, Netherlandsindoor, men | National leagues | 2009 to 2014 | 525 | Matches | |
| Orlen Liga Women, Polandindoor, women | National leagues | 2012 to 2017 | 523 | Matches | |
| Super 8, United Kingdomindoor, men | National leagues | 2011 to 2019 | 514 | Matches | |
| DELA League Women, Netherlandsindoor, women | National leagues | 2009 to 2014 | 514 | Matches | |
| Super 8 Women, United Kingdomindoor, women | National leagues | 2011 to 2019 | 513 | Matches | |
| Long Beach GRAND SLAMbeach, women, men | Beach tours | 2013 to 2016 | 510 | Matches | |
| 1. Bundesliga Frauen, Germanyindoor, women | National leagues | 2014 to 2027 | 499 | Matches | |
| European Championship U20indoor, men | Continental | 2014 to 2024 | 493 | Matches | |
| Premier League, Israelindoor, men | National leagues | 2013 to 2027 | 489 | Matches | |
| AVL Women, Australiaindoor, women | National leagues | 2012 to 2026 | 478 | Matches | |
| Czech Cup, Czechiaindoor, men | Cups | 2012 to 2026 | 458 | Matches | |
| Espinho Openbeach, men, women | Beach tours | 2006 to 2018 | 454 | Matches | |
| NEVZA - Zonal Event - Oslobeach, men, women | Beach tours | 2013 to 2017 | 430 | Matches | |
| Qualificationround, Switzerlandindoor, men | National leagues | 2013 to 2015 | 415 | Matches | |
| Prague Openbeach, men, women | Beach tours | 2008 to 2015 | 410 | Matches | |
| LNSV, Peruindoor, men | National leagues | 2011 to 2025 | 396 | Matches | |
| CEV Satellite - Vaduzbeach, men, women | Beach tours | 2009 to 2017 | 385 | Matches | |
| Under 23 World Championships Myslowice, Polandbeach, men, women | World and Olympic | 2013 to 2014 | 375 | Matches | |
| Austria Cup Womenindoor, women | Cups | 2011 to 2026 | 372 | Matches | |
| Grundserien Grundserien , Swedenindoor, men | National leagues | 2013 to 2017 | 350 | Matches | |
| Berlin smart GRAND SLAMbeach, women, men | Beach tours | 2013 to 2014 | 346 | Matches | |
| Austria Cupindoor, men | Cups | 2011 to 2026 | 345 | Matches | |
| CEV U18 European Championshipsbeach, men, women | Beach tours | 2010 to 2026 | 338 | Matches | |
| CEV U20 European Championshipsbeach, men, women | Beach tours | 2010 to 2026 | 334 | Matches | |
| Puerto Vallarta Openbeach, men, women | Beach tours | 2014 to 2015 | 325 | Matches | |
| CEV Satellite Antalyabeach, men, women | Beach tours | 2013 to 2014 | 321 | Matches | |
| Ethias League, Belgiumindoor, men | National leagues | 2014 to 2017 | 317 | Matches | |
| Sao Paulo GRAND SLAMbeach, women, men | Beach tours | 2013 to 2014 | 310 | Matches | |
| Anapa OPENbeach, women, men | Beach tours | 2013 to 2014 | 309 | Matches | |
| SM-slutspel , Swedenindoor, men | National leagues | 2012 to 2017 | 302 | Matches | |
| Fortaleza Openbeach, men, women | Beach tours | 2007 to 2016 | 290 | Matches | |
| Serbia Cup Womenindoor, women | Cups | 2011 to 2026 | 290 | Matches | |
| MEN LEAGUE, Israelindoor, men | National leagues | 2013 to 2016 | 288 | Matches | |
| Qatar Openbeach, men | Beach tours | 2014 to 2016 | 277 | Matches | |
| CEV Baden Mastersbeach, women, men | Beach tours | 2013 to 2017 | 265 | Matches | |
| Under 21 World Championships Larnaka, Cyprusbeach, men, women | World and Olympic | 2014 | 261 | Matches | |
| Vitoria Openbeach, men, women | Beach tours | 2006 to 2016 | 259 | Matches | |
| Turkish Cup Women, Turkeyindoor, women | Cups | 2011 to 2026 | 256 | Matches | |
| Ukrainian Cup, Ukraineindoor, men | Cups | 2012 to 2026 | 255 | Matches | |
| EEVZA - Zonal Event - Moscowbeach, men, women | Beach tours | 2013 to 2017 | 254 | Matches | |
| Copa ACLAV, Argentinaindoor, men | Cups | 2013 to 2025 | 251 | Matches | |
| Slovenia Cup Womenindoor, women | Cups | 2012 to 2026 | 249 | Matches | |
| Landspokal Cup, Denmarkindoor, men | Cups | 2010 to 2025 | 243 | Matches | |
| CEV Satellite Vaduzbeach, men, women | Beach tours | 2013 to 2016 | 235 | Matches | |
| Girls' U18 World Championshipindoor, women | World and Olympic | 2013 to 2017 | 234 | Matches | |
| Boys' U19 World Championshipindoor, men | World and Olympic | 2013 to 2017 | 234 | Matches | |
| Czech Cup Women, Czechiaindoor, women | Cups | 2012 to 2026 | 230 | Matches | |
| Nanjing Youth Olympic Gamesbeach, men, women | World and Olympic | 2014 | 228 | Matches | |
| Slovenia Cupindoor, men | Cups | 2011 to 2026 | 218 | Matches | |
| Meistriliiga Women, Estoniaindoor, women | National leagues | 2011 to 2026 | 214 | Matches | |
| Landspokal Cup Women, Denmarkindoor, women | Cups | 2010 to 2025 | 212 | Matches | |
| World League - 2nd Groupindoor, men | World and Olympic | 2014 to 2016 | 210 | Matches | |
| Coupe de Franceindoor, men | Cups | 2012 to 2025 | 209 | Matches | |
| Women's U20 World Championshipindoor, women | World and Olympic | 2013 to 2017 | 206 | Matches | |
| Men's U21 World Championshipindoor, men | World and Olympic | 2013 to 2017 | 206 | Matches | |
| World Grand Prix - 1st Groupindoor, women | World and Olympic | 2014 to 2016 | 203 | Matches | |
| Slovenský Pohár, Slovakiaindoor, women, men | National leagues | 2009 to 2026 | 203 | Matches | |
| Montreux Volley Mastersindoor, women | Continental | 2007 to 2019 | 199 | Matches | |
| Asian Championshipindoor, men | Continental | 2013 to 2023 | 190 | Matches | |
| DVV-Pokal Frauen Pokal Frauen, Germanyindoor, women | Cups | 2014 to 2025 | 189 | Matches | |
| DVV-Pokal Männer Pokal Männer, Germanyindoor, men | Cups | 2014 to 2025 | 187 | Matches | |
| Turkish Cup, Turkeyindoor, men | Cups | 2011 to 2026 | 187 | Matches | |
| World League - 1st Groupindoor, men | World and Olympic | 2014 to 2016 | 180 | Matches | |
| The Hague Transavia Grand Slambeach, men, women | Beach tours | 2014 | 176 | Matches | |
| Shanghai PPTV Grand Slambeach, men, women | Beach tours | 2014 | 174 | Matches | |
| Klagenfurt A1 Grand Slambeach, men, women | Beach tours | 2014 | 174 | Matches | |
| Polish Cup, Polandindoor, men | Cups | 2014 to 2025 | 172 | Matches | |
| ASICS World Series of Beach Volleyballbeach, men, women | Beach tours | 2014 | 170 | Matches | |
| Play-Off, Slovakiaindoor, men | National leagues | 2013 to 2026 | 167 | Matches | |
| Prelínacia súťaž, Slovakiaindoor, men | National leagues | 2010 to 2024 | 163 | Matches | |
| VOLLEYLEAGUE ΟΠΑΠ - Reg.Season, Greeceindoor, men | National leagues | 2013 to 2014 | 158 | Matches | |
| VOLLEYLEAGUE ΟΠΑΠ -2015_REG, Greeceindoor, men | National leagues | 2014 to 2015 | 156 | Matches | |
| Coppa Italia A2 Women, Italyindoor, women | Cups | 2012 to 2026 | 156 | Matches | |
| CEV U18 - Kristiansandbeach, men, women | Beach tours | 2014 | 152 | Matches | |
| Pan-American Cup Womenindoor, women | Continental | 2010 to 2023 | 152 | Matches | |
| Stare Jablonki Grand Slambeach, men, women | Beach tours | 2014 | 150 | Matches | |
| CEV U20 - Cesenaticobeach, men, women | Beach tours | 2014 | 147 | Matches | |
| Greek Cup, Greeceindoor, men | Cups | 2012 to 2026 | 147 | Matches | |
| Taca de Portugalindoor, men | Cups | 2012 to 2024 | 145 | Matches | |
| CEV European Championship Final - Cagliaribeach, men, women | Beach tours | 2014 | 144 | Matches | |
| Bulgaria Cupindoor, men | Cups | 2013 to 2026 | 144 | Matches | |
| Under 17 World Championships Acapulco, Mexicobeach, men, women | World and Olympic | 2014 | 143 | Matches | |
| Coupe de France Womenindoor, women | Cups | 2012 to 2025 | 140 | Matches | |
| CEV Novi Sad Mastersbeach, men | Beach tours | 2013 to 2014 | 139 | Matches | |
| Ukrainian Cup Women, Ukraineindoor, women | Cups | 2012 to 2026 | 138 | Matches | |
| Qualificationround Volleyball League Men , Switzerlandindoor, men | National leagues | 2014 to 2015 | 138 | Matches | |
| Men's World Cupindoor, men | World and Olympic | 2007 to 2015 | 132 | Matches | |
| Women's World Cupindoor, women | World and Olympic | 2007 to 2015 | 132 | Matches | |
| Mangaung Openbeach, men, women | Beach tours | 2014 | 129 | Matches | |
| Women Under 19 World Championships Porto, Portugalbeach, women | World and Olympic | 2014 | 129 | Matches | |
| Coppa Italia A1 Women, Italyindoor, women | Cups | 2010 to 2022 | 129 | Matches | |
| Men Under 19 World Championships Porto, Portugalbeach, men | World and Olympic | 2014 | 125 | Matches |
The largest 200 of 353; find one by name aboveCoverage
514,364 matches, one call away.
Your free key works in thirty seconds: yesterday's results, competitions, teams and players, 50 calls a day, no card.