CoverageVolleyball results 2020
Volleyball results 2020
Volleyball in 2020, 17,721 matches.
13,854 indoor and 3,867 beach matches, 5,750 of them with every rally. The competitions played that year:
528 competitions
| Competition | Kind | Seasons | Matches | Sets, durations, rallies, players | |
|---|---|---|---|---|---|
| I Round, Kazakhstanindoor, men | National leagues | 2018 to 2027 | 3,729 | Matches | |
| Polish National Beach Volleyball Tourbeach, men, women | Beach tours | 2017 to 2026 | 3,102 | Matches | |
| Runkosarja, Finlandindoor, men | National leagues | 2015 to 2027 | 3,086 | Matches | |
| Alapszakasz, Hungaryindoor, men, women | National leagues | 2019 to 2027 | 2,542 | Matches | |
| Liga Regular, Spainindoor, women, men | National leagues | 2011 to 2026 | 2,272 | Matches | |
| NORCECA BEACH VOLLEYBALL CONTINENTAL TOURbeach, women, men | Beach tours | 2014 to 2023 | 2,152 | Matches | |
| Serie A2 Women, Italyindoor, women | National leagues | 2010 to 2026 | 1,958 | Matches | |
| Serie A2, Italyindoor, men | National leagues | 2010 to 2027 | 1,947 | Matches | |
| Superleague, Russiaindoor, men | National leagues | 2009 to 2026 | 1,908 | Matches | |
| Superleague Women, Russiaindoor, women | National leagues | 2010 to 2026 | 1,895 | Matches | |
| Volleyball League, South Koreaindoor, men | National leagues | 2009 to 2027 | 1,853 | Matches | |
| Superliga Women, Brazilindoor, women | National leagues | 2010 to 2026 | 1,848 | Matches | |
| Extraliga Women, Czechiaindoor, women | National leagues | 2010 to 2027 | 1,831 | Matches | |
| Extraliga Women, Slovakiaindoor, women | National leagues | 2009 to 2027 | 1,814 | Matches | |
| Champions Leagueindoor, men | Continental | 2009 to 2027 | 1,791 | Matches | |
| Ligue A Women, Franceindoor, women | National leagues | 2009 to 2027 | 1,732 | Matches | |
| Volleyligaen, Denmarkindoor, men | National leagues | 2009 to 2027 | 1,732 | Matches | |
| Volleyball League Women, South Koreaindoor, women | National leagues | 2009 to 2027 | 1,706 | Matches | |
| PlusLiga, Polandindoor, men | National leagues | 2009 to 2025 | 1,704 | Matches | |
| NLA Women, Switzerlandindoor, women | National leagues | 2009 to 2027 | 1,685 | Matches | |
| Mestaruusliiga Women, Finlandindoor, women | National leagues | 2011 to 2027 | 1,668 | Matches | |
| Faza I, Romaniaindoor, men | National leagues | 2017 to 2027 | 1,668 | Matches | |
| Divizia A1 Women, Romaniaindoor, women | National leagues | 2010 to 2027 | 1,653 | Matches | |
| 1. Divisao Women, Portugalindoor, women | National leagues | 2011 to 2027 | 1,651 | Matches | |
| Superliga Women, Spainindoor, women | National leagues | 2009 to 2027 | 1,635 | Matches | |
| 1. Bundesliga Männer, Germanyindoor, men | National leagues | 2013 to 2027 | 1,616 | Matches | |
| Extraliga, Czechiaindoor, men | National leagues | 2009 to 2027 | 1,610 | Matches | |
| Challenge Cupindoor, men | Continental | 2009 to 2026 | 1,593 | Matches | |
| Volleyligaen Women, Denmarkindoor, women | National leagues | 2009 to 2027 | 1,578 | Matches | |
| Challenge Cup Womenindoor, women | Continental | 2009 to 2026 | 1,574 | Matches | |
| Ligue A, Franceindoor, men | National leagues | 2010 to 2027 | 1,571 | Matches | |
| Champions League Womenindoor, women | Continental | 2009 to 2027 | 1,558 | Matches | |
| Extraliga, Slovakiaindoor, men | National leagues | 2009 to 2027 | 1,527 | Matches | |
| Super League, Iranindoor, men | National leagues | 2013 to 2027 | 1,515 | Matches | |
| 1. DOL Women, Sloveniaindoor, women | National leagues | 2009 to 2027 | 1,500 | Matches | |
| AVL Women, Austriaindoor, women | National leagues | 2013 to 2027 | 1,455 | Matches | |
| 1. DOL, Sloveniaindoor, men | National leagues | 2009 to 2027 | 1,450 | Matches | |
| Ligue B, Franceindoor, men | National leagues | 2011 to 2027 | 1,440 | Matches | |
| AVL, Austriaindoor, men | National leagues | 2013 to 2027 | 1,411 | Matches | |
| Serie A1 Women, Italyindoor, women | National leagues | 2009 to 2026 | 1,403 | Matches | |
| CVL Women, Chinaindoor, women | National leagues | 2013 to 2026 | 1,385 | Matches | |
| NLA, Switzerlandindoor, men | National leagues | 2009 to 2027 | 1,373 | Matches | |
| SVM Liga Regular Liga Regular, Spainindoor, men | National leagues | 2017 to 2026 | 1,369 | Matches | |
| CEV Cupindoor, men | Continental | 2009 to 2027 | 1,349 | Matches | |
| A1 Women, Greeceindoor, women | National leagues | 2009 to 2024 | 1,331 | Matches | |
| Russia Cupindoor, men | Cups | 2011 to 2026 | 1,323 | Matches | |
| LNSV Women, Peruindoor, women | National leagues | 2012 to 2026 | 1,316 | Matches | |
| Liga Women, Serbiaindoor, women | National leagues | 2009 to 2022 | 1,313 | Matches | |
| CZECH NATIONAL TOURbeach, women, men | Beach tours | 2017 to 2026 | 1,305 | Matches | |
| Volleyball League, Qatarindoor, men | National leagues | 2012 to 2026 | 1,293 | Matches | |
| Eredivisie Women, Netherlandsindoor, women | National leagues | 2014 to 2027 | 1,276 | Matches | |
| Eredivisie, Netherlandsindoor, men | National leagues | 2014 to 2027 | 1,256 | Matches | |
| 1. Division East Women, Denmarkindoor, women | National leagues | 2010 to 2027 | 1,222 | Matches | |
| 1. Division West Women, Denmarkindoor, women | National leagues | 2010 to 2027 | 1,211 | Matches | |
| 2. Bundesliga South, Germanyindoor, men | National leagues | 2009 to 2027 | 1,211 | Matches | |
| Lega Pallavolo Serie A Femminileindoor, women | Continental | 2020 to 2026 | 1,206 | Matches | |
| Superliga Women, Bulgariaindoor, women | National leagues | 2009 to 2026 | 1,202 | Matches | |
| Fase Classificatoria Classificatoria, Brazilindoor, men | National leagues | 2017 to 2025 | 1,189 | Matches | |
| 1. Bundesliga Women, Germanyindoor, women | National leagues | 2010 to 2027 | 1,184 | Matches | |
| Superleague, Ukraineindoor, men | National leagues | 2012 to 2026 | 1,184 | Matches | |
| 1. Division West, Denmarkindoor, men | National leagues | 2010 to 2027 | 1,179 | Matches | |
| 2. Bundesliga North, Germanyindoor, men | National leagues | 2009 to 2027 | 1,175 | Matches | |
| Opap Championship, Cyprusindoor, men | National leagues | 2010 to 2027 | 1,174 | Matches | |
| Division 1 Women, Turkeyindoor, women | National leagues | 2009 to 2020 | 1,171 | Matches | |
| CVL, Chinaindoor, men | National leagues | 2013 to 2026 | 1,168 | Matches | |
| CEV Cup Womenindoor, women | Continental | 2009 to 2027 | 1,158 | Matches | |
| 2. Bundesliga, Austriaindoor, men | National leagues | 2012 to 2026 | 1,144 | Matches | |
| Eliteserien Women, Norwayindoor, women | National leagues | 2009 to 2027 | 1,144 | Matches | |
| 1. Division East, Denmarkindoor, men | National leagues | 2010 to 2027 | 1,143 | Matches | |
| Division A, Belarusindoor, men | National leagues | 2016 to 2026 | 1,140 | Matches | |
| 2. Bundesliga Women, Austriaindoor, women | National leagues | 2013 to 2026 | 1,122 | Matches | |
| Superliga Women, Croatiaindoor, women | National leagues | 2016 to 2027 | 1,118 | Matches | |
| Superleague Women, Ukraineindoor, women | National leagues | 2012 to 2026 | 1,114 | Matches | |
| Balti Liiga Womenindoor, women | Continental | 2013 to 2026 | 1,111 | Matches | |
| Die Techniker Beach Tourbeach, women, men | Beach tours | 2018 to 2020 | 1,093 | Matches | |
| 2. Bundesliga North Women, Germanyindoor, women | National leagues | 2011 to 2027 | 1,079 | Matches | |
| Baltic Leagueindoor, men | Continental | 2015 to 2026 | 1,077 | Matches | |
| SuperLiga, Brazilindoor, men | National leagues | 2009 to 2026 | 1,073 | Matches | |
| 2. Bundesliga South Women, Germanyindoor, women | National leagues | 2011 to 2027 | 1,065 | Matches | |
| Prva Liga Women, Croatiaindoor, women | National leagues | 2016 to 2027 | 1,064 | Matches | |
| Club Friendlyindoor, men | Continental | 2010 to 2026 | 1,041 | Matches | |
| SuperLiga, Bulgariaindoor, men | National leagues | 2009 to 2027 | 1,038 | Matches | |
| 1st Division, Lebanonindoor, men | National leagues | 2015 to 2026 | 1,033 | Matches | |
| Divizia A1, Romaniaindoor, men | National leagues | 2010 to 2027 | 1,014 | Matches | |
| Eliteserien, Norwayindoor, men | National leagues | 2009 to 2027 | 1,004 | Matches | |
| Liga, Serbiaindoor, men | National leagues | 2009 to 2021 | 978 | Matches | |
| JAPAN BEACH VOLLEYBALL TOURbeach, men, women | Beach tours | 2016 to 2026 | 971 | Matches | |
| PlayOffs, Bulgariaindoor, men | National leagues | 2020 to 2026 | 969 | Matches | |
| Championship Women, Belarusindoor, women | National leagues | 2015 to 2026 | 968 | Matches | |
| SuperLiga, Spainindoor, men | National leagues | 2009 to 2027 | 963 | Matches | |
| Elitserien Women, Swedenindoor, women | National leagues | 2009 to 2027 | 962 | Matches | |
| Vysshaya Liga А, Russiaindoor, men | National leagues | 2019 to 2026 | 954 | Matches | |
| Russia Cup Womenindoor, women | Cups | 2011 to 2026 | 897 | Matches | |
| I. Liga Women, Polandindoor, women | National leagues | 2019 to 2027 | 852 | Matches | |
| I. Liga, Polandindoor, men | National leagues | 2019 to 2026 | 849 | Matches | |
| MEVZAindoor, men | Continental | 2009 to 2027 | 840 | Matches | |
| Nacionala Liga, Latviaindoor, men | National leagues | 2010 to 2026 | 823 | Matches | |
| Superliga, Croatiaindoor, men | National leagues | 2016 to 2027 | 820 | Matches | |
| WOMEN LEAGUE, Israelindoor, women | National leagues | 2013 to 2022 | 803 | Matches | |
| Grupo A, Spainindoor, women, men | National leagues | 2018 to 2029 | 792 | Matches | |
| Elitserien, Swedenindoor, men | National leagues | 2009 to 2027 | 790 | Matches | |
| AUSTRALIAN BEACH VOLLEYBALL TOURbeach, men, women | Beach tours | 2016 to 2025 | 781 | Matches | |
| Liga Women, Argentinaindoor, women | National leagues | 2019 to 2026 | 781 | Matches | |
| Friendly Internationalindoor, men | Continental | 2010 to 2026 | 775 | Matches | |
| LVA, Argentinaindoor, men | National leagues | 2019 to 2027 | 758 | Matches | |
| National League Women, Kazakhstanindoor, women | National leagues | 2020 to 2027 | 752 | Matches | |
| Meeste Liiga, Estoniaindoor, men | National leagues | 2011 to 2020 | 743 | Matches | |
| MEVZA Womenindoor, women | Continental | 2009 to 2027 | 740 | Matches | |
| NB I Women, Hungaryindoor, women | National leagues | 2015 to 2022 | 736 | Matches | |
| Premijer liga, Bosnia and Herzegovinaindoor, men | National leagues | 2019 to 2026 | 701 | Matches | |
| Kampoppsett, Norwayindoor, men | National leagues | 2017 to 2021 | 680 | Matches | |
| AUSTRIAN BEACH TOURbeach, men, women | Beach tours | 2017 to 2026 | 675 | Matches | |
| Sultanlar Ligi Women, Turkeyindoor, women | National leagues | 2020 to 2026 | 672 | Matches | |
| Friendly International Womenindoor, women | Continental | 2010 to 2026 | 668 | Matches | |
| Play-Off, Estoniaindoor, men | National leagues | 2018 to 2026 | 629 | Matches | |
| Club Friendly Womenindoor, women | Continental | 2013 to 2026 | 623 | Matches | |
| TAURON Liga Women, Polandindoor, women | National leagues | 2020 to 2027 | 619 | Matches | |
| National League, Kazakhstanindoor, men | National leagues | 2020 to 2027 | 617 | Matches | |
| AVL, Australiaindoor, men | National leagues | 2009 to 2026 | 614 | Matches | |
| Ergo Openbeach, men, women | Beach tours | 2018 to 2020 | 611 | Matches | |
| A1, Greeceindoor, men | National leagues | 2009 to 2025 | 608 | Matches | |
| 1. Bundesliga, Germanyindoor, men | National leagues | 2009 to 2027 | 604 | Matches | |
| 1. liga Women, Czechiaindoor, women | National leagues | 2020 to 2026 | 594 | Matches | |
| Play offs, Finlandindoor, men | National leagues | 2016 to 2026 | 585 | Matches | |
| IVA MEN LEAGUE MEN LEAGUE, Israelindoor, men | National leagues | 2016 to 2022 | 577 | Matches | |
| Liga A Women, Belgiumindoor, women | National leagues | 2017 to 2023 | 574 | Matches | |
| AUSTRIAN BEACH VOLLEYBALL TOURbeach, men, women | Beach tours | 2019 to 2020 | 570 | Matches | |
| Mizunodeild, Icelandindoor, men | National leagues | 2020 to 2027 | 566 | Matches | |
| Classificatoria Fase Classificatoria, Brazilindoor, men | National leagues | 2018 to 2022 | 565 | Matches | |
| Mestaruusliiga, Finlandindoor, men | National leagues | 2012 to 2027 | 540 | Matches | |
| Super League, United Kingdomindoor, men | National leagues | 2019 to 2027 | 528 | Matches | |
| V.League Women, Japanindoor, women | National leagues | 2019 to 2024 | 528 | Matches | |
| V.League, Japanindoor, men | National leagues | 2019 to 2024 | 527 | Matches | |
| Super League Women, United Kingdomindoor, women | National leagues | 2019 to 2027 | 518 | Matches | |
| HVL REGULAR SEASON, Greeceindoor, men | National leagues | 2020 to 2026 | 510 | Matches | |
| 1. Bundesliga Frauen, Germanyindoor, women | National leagues | 2014 to 2027 | 499 | Matches | |
| European Championship U20indoor, men | Continental | 2014 to 2024 | 493 | Matches | |
| Premier League, Israelindoor, men | National leagues | 2013 to 2027 | 489 | Matches | |
| NB I, Hungaryindoor, men | National leagues | 2015 to 2022 | 487 | Matches | |
| PRVA LIGA SRBIJE, Serbiaindoor, men | National leagues | 2017 to 2021 | 486 | Matches | |
| Play-off EMV Play-Off, Estoniaindoor, women | National leagues | 2018 to 2026 | 479 | Matches | |
| AVL Women, Australiaindoor, women | National leagues | 2012 to 2026 | 478 | Matches | |
| BPŠ PRVA LIGA SENIORI, Serbiaindoor, men | National leagues | 2019 to 2026 | 467 | Matches | |
| FIVB Volleyball Nations League - Womenindoor, women | World and Olympic | 2018 to 2023 | 462 | Matches | |
| FIVB Volleyball Nations League - Menindoor, men | World and Olympic | 2018 to 2023 | 462 | Matches | |
| 1BZ-Liga, Sloveniaindoor, women | National leagues | 2018 to 2023 | 462 | Matches | |
| Czech Cup, Czechiaindoor, men | Cups | 2012 to 2026 | 458 | Matches | |
| Põhiturniir, Estoniaindoor, men | National leagues | 2017 to 2026 | 458 | Matches | |
| Mizunodeild Women, Icelandindoor, women | National leagues | 2020 to 2027 | 456 | Matches | |
| SuperLega, Italyindoor, men | National leagues | 2018 to 2027 | 431 | Matches | |
| Turai, Franceindoor, men | National leagues | 2019 to 2026 | 422 | Matches | |
| Elitserien Damer, Swedenindoor, women | National leagues | 2018 to 2022 | 419 | Matches | |
| 1.līga, Latviaindoor, men | National leagues | 2020 to 2023 | 410 | Matches | |
| CZE NATIONAL TOURbeach, women, men | Beach tours | 2020 | 408 | Matches | |
| Ostravabeach, men, women | Beach tours | 2018 to 2022 | 407 | Matches | |
| Div 1 Södra Damer, Swedenindoor, women | National leagues | 2018 to 2022 | 403 | Matches | |
| Elitserien Herrar, Swedenindoor, men | National leagues | 2018 to 2022 | 401 | Matches | |
| LNSV, Peruindoor, men | National leagues | 2011 to 2025 | 396 | Matches | |
| Ligue A Féminine, Franceindoor, women | National leagues | 2019 to 2021 | 392 | Matches | |
| Itapemabeach, men, women | Beach tours | 2018 to 2022 | 385 | Matches | |
| NEW ZEALAND BEACH TOURbeach, men, women | Beach tours | 2019 to 2026 | 385 | Matches | |
| Austria Cup Womenindoor, women | Cups | 2011 to 2026 | 372 | Matches | |
| EuroMillions League, Belgiumindoor, men | National leagues | 2017 to 2021 | 360 | Matches | |
| Warsawbeach, men, women | Beach tours | 2018 to 2021 | 355 | Matches | |
| Austria Cupindoor, men | Cups | 2011 to 2026 | 345 | Matches | |
| 2M-liga, Sloveniaindoor, men | National leagues | 2019 to 2023 | 345 | Matches | |
| European Championships U18indoor, men | Continental | 2018 to 2026 | 340 | Matches | |
| CEV U18 European Championshipsbeach, men, women | Beach tours | 2010 to 2026 | 338 | Matches | |
| Div 1 Norra Herrar, Swedenindoor, men | National leagues | 2018 to 2022 | 337 | Matches | |
| FIVB Volleyball Boys' U19 World Championshipindoor, men | World and Olympic | 2019 to 2025 | 336 | Matches | |
| CEV U20 European Championshipsbeach, men, women | Beach tours | 2010 to 2026 | 334 | Matches | |
| Liga Siatkowki Women, Polandindoor, women | National leagues | 2018 to 2020 | 309 | Matches | |
| Ljubljanabeach, men, women | Beach tours | 2018 to 2021 | 308 | Matches | |
| Espinhobeach, men, women | Beach tours | 2017 to 2022 | 301 | Matches | |
| FIVB Volleyball Men's U21 World Championshipindoor, men | World and Olympic | 2019 to 2025 | 296 | Matches | |
| Div 1 Norra Damer, Swedenindoor, women | National leagues | 2019 to 2022 | 296 | Matches | |
| Campeonato Honda, Portugalindoor, men | National leagues | 2019 to 2021 | 292 | Matches | |
| CEV EuroVolleyindoor, men, women | Continental | 2020 to 2021 | 290 | Matches | |
| Serbia Cup Womenindoor, women | Cups | 2011 to 2026 | 290 | Matches | |
| Magyar Kupa, Hungaryindoor, men | Cups | 2020 to 2026 | 290 | Matches | |
| Asian Senior Beach Volleyball Championshipsbeach, men, women | Beach tours | 2019 to 2023 | 289 | Matches | |
| CEV U22 ECH - Badenbeach, men, women | Beach tours | 2017 to 2021 | 288 | Matches | |
| Div 1 Södra Herrar, Swedenindoor, men | National leagues | 2018 to 2022 | 281 | Matches | |
| European Championships U17indoor, men | Continental | 2017 to 2023 | 277 | Matches | |
| Gstaadbeach, men, women | Beach tours | 2019 to 2022 | 270 | Matches | |
| European Championships U17 Womenindoor, women | Continental | 2018 to 2023 | 268 | Matches | |
| CEV European Championshipsbeach, men, women | Beach tours | 2019 to 2020 | 256 | Matches | |
| Turkish Cup Women, Turkeyindoor, women | Cups | 2011 to 2026 | 256 | Matches | |
| Div 2 Mellersta Herrar, Swedenindoor, men | National leagues | 2018 to 2022 | 256 | Matches | |
| Ukrainian Cup, Ukraineindoor, men | Cups | 2012 to 2026 | 255 | Matches | |
| Ligue B Masculine, Franceindoor, men | National leagues | 2019 to 2026 | 254 | Matches | |
| Youth Olympic Gamesbeach, men, women | World and Olympic | 2018 to 2026 | 252 | Matches | |
| Jurmalabeach, men, women | Beach tours | 2019 to 2022 | 252 | Matches | |
| Div 2 Västra Damer, Swedenindoor, women | National leagues | 2018 to 2022 | 252 | Matches | |
| Copa ACLAV, Argentinaindoor, men | Cups | 2013 to 2025 | 251 | Matches | |
| Div 2 Norra Damer, Swedenindoor, women | National leagues | 2018 to 2022 | 251 | Matches | |
| Slovenia Cup Womenindoor, women | Cups | 2012 to 2026 | 249 | Matches | |
| Russian Championships and Russian Cupbeach, men, women | Beach tours | 2020 | 248 | Matches | |
| Coop Beachtourbeach, men, women | Beach tours | 2015 to 2021 | 247 | Matches | |
| Landspokal Cup, Denmarkindoor, men | Cups | 2010 to 2025 | 243 | Matches |
The largest 200 of 528; find one by name aboveCoverage
514,364 matches, one call away.
Your free key works in thirty seconds: yesterday's results, competitions, teams and players, 50 calls a day, no card.