CoverageVolleyball results 2027
Volleyball results 2027
Volleyball in 2027, 5,546 matches.
5,546 indoor and 0 beach matches. The competitions played that year:
115 competitions
| Competition | Kind | Seasons | Matches | Sets, durations, rallies, players | |
|---|---|---|---|---|---|
| Grundserie, Swedenindoor, women, men | National leagues | 2022 to 2027 | 7,849 | Matches | |
| I Round, Kazakhstanindoor, men | National leagues | 2018 to 2027 | 3,729 | Matches | |
| Runkosarja, Finlandindoor, men | National leagues | 2015 to 2027 | 3,086 | Matches | |
| Alapszakasz, Hungaryindoor, men, women | National leagues | 2019 to 2027 | 2,542 | Matches | |
| Serie A2, Italyindoor, men | National leagues | 2010 to 2027 | 1,947 | Matches | |
| Volleyball League, South Koreaindoor, men | National leagues | 2009 to 2027 | 1,853 | Matches | |
| Extraliga Women, Czechiaindoor, women | National leagues | 2010 to 2027 | 1,831 | Matches | |
| Extraliga Women, Slovakiaindoor, women | National leagues | 2009 to 2027 | 1,814 | Matches | |
| Champions Leagueindoor, men | Continental | 2009 to 2027 | 1,791 | Matches | |
| PRVA B HRVATSKA LIGA, Croatiaindoor, men | National leagues | 2023 to 2027 | 1,751 | Matches | |
| Ligue A Women, Franceindoor, women | National leagues | 2009 to 2027 | 1,732 | Matches | |
| Volleyligaen, Denmarkindoor, men | National leagues | 2009 to 2027 | 1,732 | Matches | |
| Volleyball League Women, South Koreaindoor, women | National leagues | 2009 to 2027 | 1,706 | Matches | |
| NLA Women, Switzerlandindoor, women | National leagues | 2009 to 2027 | 1,685 | Matches | |
| Mestaruusliiga Women, Finlandindoor, women | National leagues | 2011 to 2027 | 1,668 | Matches | |
| Faza I, Romaniaindoor, men | National leagues | 2017 to 2027 | 1,668 | Matches | |
| Divizia A1 Women, Romaniaindoor, women | National leagues | 2010 to 2027 | 1,653 | Matches | |
| 1. Divisao Women, Portugalindoor, women | National leagues | 2011 to 2027 | 1,651 | Matches | |
| Superliga Women, Spainindoor, women | National leagues | 2009 to 2027 | 1,635 | Matches | |
| 1. Bundesliga Männer, Germanyindoor, men | National leagues | 2013 to 2027 | 1,616 | Matches | |
| Extraliga, Czechiaindoor, men | National leagues | 2009 to 2027 | 1,610 | Matches | |
| Volleyligaen Women, Denmarkindoor, women | National leagues | 2009 to 2027 | 1,578 | Matches | |
| Ligue A, Franceindoor, men | National leagues | 2010 to 2027 | 1,571 | Matches | |
| Champions League Womenindoor, women | Continental | 2009 to 2027 | 1,558 | Matches | |
| Extraliga, Slovakiaindoor, men | National leagues | 2009 to 2027 | 1,527 | Matches | |
| Super League, Iranindoor, men | National leagues | 2013 to 2027 | 1,515 | Matches | |
| 1. DOL Women, Sloveniaindoor, women | National leagues | 2009 to 2027 | 1,500 | Matches | |
| AVL Women, Austriaindoor, women | National leagues | 2013 to 2027 | 1,455 | Matches | |
| 1. DOL, Sloveniaindoor, men | National leagues | 2009 to 2027 | 1,450 | Matches | |
| Ligue B, Franceindoor, men | National leagues | 2011 to 2027 | 1,440 | Matches | |
| AVL, Austriaindoor, men | National leagues | 2013 to 2027 | 1,411 | Matches | |
| NLA, Switzerlandindoor, men | National leagues | 2009 to 2027 | 1,373 | Matches | |
| CEV Cupindoor, men | Continental | 2009 to 2027 | 1,349 | Matches | |
| Eredivisie Women, Netherlandsindoor, women | National leagues | 2014 to 2027 | 1,276 | Matches | |
| Eredivisie, Netherlandsindoor, men | National leagues | 2014 to 2027 | 1,256 | Matches | |
| 1. Division East Women, Denmarkindoor, women | National leagues | 2010 to 2027 | 1,222 | Matches | |
| 1. Division West Women, Denmarkindoor, women | National leagues | 2010 to 2027 | 1,211 | Matches | |
| 2. Bundesliga South, Germanyindoor, men | National leagues | 2009 to 2027 | 1,211 | Matches | |
| 1. Bundesliga Women, Germanyindoor, women | National leagues | 2010 to 2027 | 1,184 | Matches | |
| 1. Division West, Denmarkindoor, men | National leagues | 2010 to 2027 | 1,179 | Matches | |
| 2. Bundesliga North, Germanyindoor, men | National leagues | 2009 to 2027 | 1,175 | Matches | |
| Opap Championship, Cyprusindoor, men | National leagues | 2010 to 2027 | 1,174 | Matches | |
| CEV Cup Womenindoor, women | Continental | 2009 to 2027 | 1,158 | Matches | |
| Eliteserien Women, Norwayindoor, women | National leagues | 2009 to 2027 | 1,144 | Matches | |
| 1. Division East, Denmarkindoor, men | National leagues | 2010 to 2027 | 1,143 | Matches | |
| Superliga Women, Croatiaindoor, women | National leagues | 2016 to 2027 | 1,118 | Matches | |
| 2. Bundesliga North Women, Germanyindoor, women | National leagues | 2011 to 2027 | 1,079 | Matches | |
| 2. Bundesliga South Women, Germanyindoor, women | National leagues | 2011 to 2027 | 1,065 | Matches | |
| Prva Liga Women, Croatiaindoor, women | National leagues | 2016 to 2027 | 1,064 | Matches | |
| SuperLiga, Bulgariaindoor, men | National leagues | 2009 to 2027 | 1,038 | Matches | |
| Divizia A1, Romaniaindoor, men | National leagues | 2010 to 2027 | 1,014 | Matches | |
| Eliteserien, Norwayindoor, men | National leagues | 2009 to 2027 | 1,004 | Matches | |
| SuperLiga, Spainindoor, men | National leagues | 2009 to 2027 | 963 | Matches | |
| Elitserien Women, Swedenindoor, women | National leagues | 2009 to 2027 | 962 | Matches | |
| Women's Japan Leagueindoor, women | Continental | 2024 to 2027 | 918 | Matches | |
| I. Liga Women, Polandindoor, women | National leagues | 2019 to 2027 | 852 | Matches | |
| MEVZAindoor, men | Continental | 2009 to 2027 | 840 | Matches | |
| Superliga, Croatiaindoor, men | National leagues | 2016 to 2027 | 820 | Matches | |
| Regular Season, Bulgariaindoor, men | National leagues | 2021 to 2027 | 813 | Matches | |
| Grupo A, Spainindoor, women, men | National leagues | 2018 to 2029 | 792 | Matches | |
| Elitserien, Swedenindoor, men | National leagues | 2009 to 2027 | 790 | Matches | |
| LVA, Argentinaindoor, men | National leagues | 2019 to 2027 | 758 | Matches | |
| National League Women, Kazakhstanindoor, women | National leagues | 2020 to 2027 | 752 | Matches | |
| MEVZA Womenindoor, women | Continental | 2009 to 2027 | 740 | Matches | |
| 1. Ligi, Turkeyindoor, men | National leagues | 2021 to 2027 | 730 | Matches | |
| Men's Japan Leagueindoor, men | Continental | 2024 to 2027 | 728 | Matches | |
| TAURON Liga Women, Polandindoor, women | National leagues | 2020 to 2027 | 619 | Matches | |
| National League, Kazakhstanindoor, men | National leagues | 2020 to 2027 | 617 | Matches | |
| 1. Bundesliga, Germanyindoor, men | National leagues | 2009 to 2027 | 604 | Matches | |
| BPŠ PRVA LIGA SENIORKE, Serbiaindoor, men | National leagues | 2022 to 2027 | 593 | Matches | |
| Mizunodeild, Icelandindoor, men | National leagues | 2020 to 2027 | 566 | Matches | |
| Mestaruusliiga, Finlandindoor, men | National leagues | 2012 to 2027 | 540 | Matches | |
| Super League, United Kingdomindoor, men | National leagues | 2019 to 2027 | 528 | Matches | |
| LOTTO VOLLEY LEAGUE WOMEN Regular competition REGULAR COMPETITION, Belgiumindoor, women | National leagues | 2023 to 2027 | 525 | Matches | |
| Super League Women, United Kingdomindoor, women | National leagues | 2019 to 2027 | 518 | Matches | |
| 1. Bundesliga Frauen, Germanyindoor, women | National leagues | 2014 to 2027 | 499 | Matches | |
| Premier League, Israelindoor, men | National leagues | 2013 to 2027 | 489 | Matches | |
| LOTTO VOLLEY LEAGUE Men Regular competition REGULAR COMPETITION, Belgiumindoor, men | National leagues | 2022 to 2027 | 484 | Matches | |
| Extraliga Women, Hungaryindoor, women | National leagues | 2022 to 2027 | 473 | Matches | |
| Mizunodeild Women, Icelandindoor, women | National leagues | 2020 to 2027 | 456 | Matches | |
| SuperLega, Italyindoor, men | National leagues | 2018 to 2027 | 431 | Matches | |
| 1. časť (základná), Slovakiaindoor, men | National leagues | 2025 to 2027 | 418 | Matches | |
| 2. Bundesliga Frauen Pro Sparda 2. Liga Pro, Germanyindoor, women | National leagues | 2025 to 2027 | 366 | Matches | |
| PRVA HRVATSKA ODBOJKAŠKA LIGA (Ž) , Croatiaindoor, men | National leagues | 2024 to 2027 | 342 | Matches | |
| TL Regular Season NVL TL Regular Season, Bulgariaindoor, men | National leagues | 2023 to 2027 | 320 | Matches | |
| Serierunder, Norwayindoor, men | National leagues | 2026 to 2027 | 309 | Matches | |
| Skupina Západ Skupina Západ -, Slovakiaindoor, men | National leagues | 2026 to 2027 | 270 | Matches | |
| Faza I A1F Faza I, Romaniaindoor, men | National leagues | 2025 to 2027 | 241 | Matches | |
| SUPERSPORT SUPERLIGA (Ž) , Croatiaindoor, men | National leagues | 2025 to 2027 | 214 | Matches | |
| Prva Liga, Croatiaindoor, men | National leagues | 2024 to 2027 | 200 | Matches | |
| VOLSTAR Masculine 2, Franceindoor, men | National leagues | 2026 to 2027 | 198 | Matches | |
| SUPERSPORT SUPERLIGA (M) , Croatiaindoor, men | National leagues | 2025 to 2027 | 192 | Matches | |
| Alterna VOLSTAR, Franceindoor, men | National leagues | 2026 to 2027 | 182 | Matches | |
| PRVA HRVATSKA ODBOJKAŠKA LIGA (M) , Croatiaindoor, men | National leagues | 2024 to 2027 | 182 | Matches | |
| 2. Bundesliga Pro Women, Germanyindoor, women | National leagues | 2023 to 2027 | 175 | Matches | |
| Saforelle Volstar, Franceindoor, men | National leagues | 2026 to 2027 | 156 | Matches | |
| Qualificationround Qualificationround 26/27, Switzerlandindoor, men | National leagues | 2026 to 2027 | 156 | Matches | |
| Qualificationround 26/27 Qualificationround Men 26/27, Switzerlandindoor, men | National leagues | 2026 to 2027 | 156 | Matches | |
| Skupina Západ, Slovakiaindoor, men | National leagues | 2026 to 2027 | 140 | Matches | |
| BPŠ SUPERLIGA SENIORKE, Serbiaindoor, men | National leagues | 2026 to 2027 | 133 | Matches | |
| TAURON Liga Kobietindoor, women | Continental | 2026 to 2027 | 132 | Matches | |
| 2Z liga, Sloveniaindoor, men | National leagues | 2026 to 2027 | 132 | Matches | |
| Faza I A2F Est Faza I, Romaniaindoor, men | National leagues | 2025 to 2027 | 129 | Matches | |
| Volley League Women, Belgiumindoor, women | National leagues | 2023 to 2027 | 126 | Matches | |
| Campeonato Nacional, Portugalindoor, men | National leagues | 2022 to 2027 | 121 | Matches | |
| TAURON Liga, Polandindoor, men | National leagues | 2026 to 2027 | 112 | Matches | |
| Volley League, Greeceindoor, men | National leagues | 2026 to 2027 | 109 | Matches | |
| Volley League Women, Greeceindoor, women | National leagues | 2026 to 2027 | 108 | Matches | |
| Volley League, Belgiumindoor, men | National leagues | 2024 to 2027 | 99 | Matches | |
| Extraliga, Hungaryindoor, men | National leagues | 2020 to 2027 | 97 | Matches | |
| SM liga, Sloveniaindoor, men | National leagues | 2026 to 2027 | 90 | Matches | |
| SZ liga, Sloveniaindoor, women | National leagues | 2026 to 2027 | 90 | Matches | |
| Qualificationround Qualificationround Women 26/27, Switzerlandindoor, women | National leagues | 2026 to 2027 | 90 | Matches | |
| 2MZ, Sloveniaindoor, men | National leagues | 2026 to 2027 | 72 | Matches | |
| Qualificationround Qualificationround Men 26/27, Switzerlandindoor, men | National leagues | 2026 to 2027 | 56 | Matches |
115 in allCoverage
514,364 matches, one call away.
Your free key works in thirty seconds: yesterday's results, competitions, teams and players, 50 calls a day, no card.